Cost Comparison . . .

Procedure

No Insurance

2100 Plan

Discount

Preferred Plan Discount

Pref Plus Plan

Initial Exam

$79

$0 100% OFF!! $0 100% OFF!! $0

Full X-Rays

$103 $20 100% OFF!! $0 100% OFF!! $0
Cleaning $88 $30 100% OFF!! $0 100% OFF!! $0
White Filling $190 $44 100% OFF!! $0 100% OFF!! $0
Root Canal $576 $150 74% OFF!! $210 64% OFF!! $150
Crown $778 $195 75% OFF!! $380 51% OFF!! $280
Orthodontics $5,489 $2,370 57% OFF!! $2,500 54% OFF!! $2,500

These are some examples of the difference in cost…all cost are not listed, for a full booklet on plan coverage and cost please e-mail us.

Grievance Form